<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andrew Lamb on Andrew A Lamb</title>
		<link>https://andrew.nerdnetworks.org/</link>
		<description>Recent content in Andrew Lamb on Andrew A Lamb</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://andrew.nerdnetworks.org/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>New Website</title>
				<link>https://andrew.nerdnetworks.org/note/2025/08/31/new-site/</link>
				<pubDate>Sun, 31 Aug 2025 00:00:00 +0000</pubDate>
				<guid>https://andrew.nerdnetworks.org/note/2025/08/31/new-site/</guid>
				<description>&lt;p&gt;After 25 years (yikes!) of hand-coding HTML for my personal website, I&#xA;ported the content using the &lt;a href=&#34;https://gohugo.io/&#34;&gt;Hugo&lt;/a&gt; static site generator and the&#xA;&lt;a href=&#34;https://github.com/yihui/hugo-xmin&#34;&gt;hugo-xmin&lt;/a&gt; theme. Thank you &lt;a href=&#34;https://github.com/yihui&#34;&gt;Yihui Xie&lt;/a&gt; for the template.&lt;/p&gt;&#xA;&lt;p&gt;I went with Hugo because that is what the &lt;a href=&#34;https://parquet.apache.org&#34;&gt;Apache Parquet&lt;/a&gt; site uses,&#xA;and I didn&amp;rsquo;t have any other ideas.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Blog Posts</title>
				<link>https://andrew.nerdnetworks.org/blogs/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://andrew.nerdnetworks.org/blogs/</guid>
				<description>&lt;p&gt;&lt;strong&gt;2026-07-20&lt;/strong&gt;&#xA;&lt;a href=&#34;https://datafusion.apache.org/blog/2026/07/20/sort-pushdown&#34;&gt;[Apache DataFusion Blog] Optimizing for Almost Sorted Data: Sort Pushdown in Apache DataFusion&#xA;&lt;img src=&#34;https://andrew.nerdnetworks.org/img/blog.png&#34; style=&#34;max-width:20px&#34; alt=&#34;Blog&#34;/&gt;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2026-02-27&lt;/strong&gt;&#xA;&lt;a href=&#34;https://parquet.apache.org/blog/2026/02/27/variant-type-in-apache-parquet-for-semi-structured-data/&#34;&gt;[Apache Parquet Blog] Variant Type in Apache Parquet for Semi-Structured Data&#xA;&lt;img src=&#34;https://andrew.nerdnetworks.org/img/blog.png&#34; style=&#34;max-width:20px&#34; alt=&#34;Blog&#34;/&gt;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-12-11&lt;/strong&gt;&#xA;&lt;a href=&#34;https://arrow.apache.org/blog/2025/12/11/parquet-late-materialization-deep-dive/&#34;&gt;[Apache Arrow Blog] A Practical Dive Into Late Materialization in arrow-rs Parquet Reads&#xA;&lt;img src=&#34;https://andrew.nerdnetworks.org/img/blog.png&#34; style=&#34;max-width:20px&#34; alt=&#34;Blog&#34;/&gt;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-10-23&lt;/strong&gt;&#xA;&lt;a href=&#34;https://arrow.apache.org/blog/2025/10/23/rust-parquet-metadata/&#34;&gt;[Apache Arrow Blog] 3x-9x Faster Apache Parquet Footer Metadata Using a Custom Thrift Parser in Rust&#xA;&lt;img src=&#34;https://andrew.nerdnetworks.org/img/blog.png&#34; style=&#34;max-width:20px&#34; alt=&#34;Blog&#34;/&gt;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-09-10&lt;/strong&gt;&#xA;&lt;a href=&#34;https://datafusion.apache.org/blog/2025/09/10/dynamic-filters/&#34;&gt;[Apache DataFusion Blog] Dynamic Filters: Passing Information Between Operators During Execution for 25x Faster Queries&#xA;&lt;img src=&#34;https://andrew.nerdnetworks.org/img/blog.png&#34; style=&#34;max-width:20px&#34; alt=&#34;Blog&#34;/&gt;&#xA;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-08-15&lt;/strong&gt;&#xA;&lt;a href=&#34;https://datafusion.apache.org/blog/2025/08/15/external-parquet-indexes/&#34;&gt;[Apache DataFusion Blog] Using External Indexes, Metadata Stores, Catalogs and Caches to Accelerate Queries on Apache Parquet&#xA;&lt;img src=&#34;https://andrew.nerdnetworks.org/img/blog.png&#34; style=&#34;max-width:20px&#34; alt=&#34;Blog&#34;/&gt;&#xA;&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Journal and Conference Papers</title>
				<link>https://andrew.nerdnetworks.org/papers/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://andrew.nerdnetworks.org/papers/</guid>
				<description>&lt;p&gt;This page lists my more formal publications in journals and conferences.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-08-01&lt;/strong&gt;&#xA;&lt;em&gt;LiquidCache: Efficient Pushdown Caching for Cloud-Native Data Analytics&lt;/em&gt;&#xA;Xiangpeng Hao (University of Wisconsin-Madison), Andrew Lamb (InfluxData),&#xA;Yibo Wu (University of Wisconsin-Madison), Andrea Arpaci-Dusseau (University of Wisconsin-Madison),&#xA;and Remzi Arpaci-Dusseau (University of Wisconsin-Madison)&#xA;&lt;a href=&#34;https://www.vldb.org/pvldb/volumes/18/paper/LiquidCache%3A%20Efficient%20Pushdown%20Caching%20for%20Cloud-Native%20Data%20Analytics&#34;&gt;PVLDB Volume 18, No 13&lt;/a&gt;, presented at&#xA;&lt;a href=&#34;https://vldb.org/2026/&#34;&gt;52nd International Conference on Very Large Data Bases, Boston, MA, USA (VLDB 2026)&lt;/a&gt;&#xA;(&lt;a href=&#34;https://www.vldb.org/pvldb/vol18/p5662-hao.pdf&#34;&gt;PDF &lt;img src=&#34;https://andrew.nerdnetworks.org/img/pdf.png&#34; style=&#34;max-width:20px&#34; alt=&#34;PDF&#34;/&gt;&lt;/a&gt;&#xA;(&lt;a href=&#34;https://andrew.nerdnetworks.org/pdf/liquid-cache-vldb-preprint.pdf&#34;&gt;PDF alt &lt;img src=&#34;https://andrew.nerdnetworks.org/img/pdf.png&#34; style=&#34;max-width:20px&#34; alt=&#34;PDF&#34;/&gt;&lt;/a&gt;)&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-01-19&lt;/strong&gt;&#xA;&lt;em&gt;The Five-Minute Rule for the Cloud: Caching in Analytics Systems&lt;/em&gt;&#xA;Kira Duwe (EPFL), Angelos-Christos Anadiotis (Oracle Zurich), Andrew Lamb (InfluxData), Lucas Lersch (Amazon),&#xA;Boaz Leskes (MotherDuck), Daniel Ritter (SAP), Pinar Tozun (IT University of Copenhagen)&#xA;&lt;a href=&#34;https://www.cidrdb.org/cidr2025/&#34;&gt;The Conference on Innovative Data Systems Research (CIDR)&lt;/a&gt;, 2025, Amsterdam, The Netherlands&#xA;(&lt;a href=&#34;https://andrew.nerdnetworks.org/pdf/CIDR_2025_Cloud_5_Minute_Rule.pdf&#34;&gt;PDF &lt;img src=&#34;https://andrew.nerdnetworks.org/img/pdf.png&#34; style=&#34;max-width:20px&#34; alt=&#34;PDF&#34;/&gt;&lt;/a&gt;)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Other</title>
				<link>https://andrew.nerdnetworks.org/other/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://andrew.nerdnetworks.org/other/</guid>
				<description>&lt;p&gt;This page has links to various older things that don&amp;rsquo;t fit into the other categories.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://camel11.blogspot.com/&#34;&gt;Old Blog&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://andrew.nerdnetworks.org/six/sixhertzsixbytes.html&#34;&gt;Six Hertz, Six Bytes&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://andrew.nerdnetworks.org/software.html&#34;&gt;Old Software Projects&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://andrew.nerdnetworks.org/classes/classes.html&#34;&gt;MIT Class List&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://andrew.nerdnetworks.org/projects.html&#34;&gt;MIT Projects&lt;/a&gt;&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Talks, Presentations, and Podcasts</title>
				<link>https://andrew.nerdnetworks.org/speaking/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://andrew.nerdnetworks.org/speaking/</guid>
				<description>&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;#speaking&#34;&gt;Talks and Presentations&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;#podcasts&#34;&gt;Podcast Appearances&lt;/a&gt;&lt;/li&gt;&#xA;&lt;li&gt;&lt;a href=&#34;#intro-datafusion&#34;&gt;Introduction to DataFusion Talks&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;talks-and-presentations&#34;&gt;&lt;a name=&#34;speaking&#34;&gt;Talks and Presentations&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;&lt;strong&gt;2026-07-28&lt;/strong&gt;&#xA;&lt;em&gt;Using Sorting in Database Systems&lt;/em&gt;&#xA;&lt;a href=&#34;https://www.dagstuhl.de/en/seminars/seminar-calendar/seminar-details/26311&#34;&gt;Dagstuhl Seminar 26311: Robust Database Queries and Stream Processing: From Ingest to Insights&lt;/a&gt;&#xA;(&#xA;&lt;a href=&#34;https://docs.google.com/presentation/d/1Bw2XQnbefzhtLEb1aDCYsshloPaT4nYYDolSghvIF5I&#34;&gt;slides &lt;img src=&#34;https://andrew.nerdnetworks.org/img/slides.png&#34; style=&#34;max-width:20px&#34; alt=&#34;slides&#34;/&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://youtu.be/EPuF3WyH19c&#34;&gt;recording &lt;img src=&#34;https://andrew.nerdnetworks.org/img/youtube.png&#34; style=&#34;max-width:20px&#34; alt=&#34;YouTube&#34;/&gt;&lt;/a&gt;&#xA;)&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2026-04-20&lt;/strong&gt;&#xA;&lt;em&gt;Using Tokio for CPU-Bound Tasks (Works Really Well)&lt;/em&gt;&#xA;&lt;a href=&#34;https://www.tokioconf.com/&#34;&gt;TokioConf 2026&lt;/a&gt;&#xA;(&#xA;&lt;a href=&#34;https://docs.google.com/presentation/d/1gnMDMuzVE-ESqFeBrQHVzspgFKgUsEDJ4cTgrX3hD0Q&#34;&gt;slides &lt;img src=&#34;https://andrew.nerdnetworks.org/img/slides.png&#34; style=&#34;max-width:20px&#34; alt=&#34;slides&#34;/&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=FeqRdDG1Y7g&#34;&gt;recording &lt;img src=&#34;https://andrew.nerdnetworks.org/img/youtube.png&#34; style=&#34;max-width:20px&#34; alt=&#34;YouTube&#34;/&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=1XtLKLHElYg&amp;amp;list=PLgVIJ9TpEgOmHj0ADDpf-qGckYEJs4QCE&amp;amp;index=24&#34;&gt;TokioConf recording &lt;img src=&#34;https://andrew.nerdnetworks.org/img/youtube.png&#34; style=&#34;max-width:20px&#34; alt=&#34;YouTube&#34;/&gt;&lt;/a&gt;&#xA;)&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2026-01-29&lt;/strong&gt;&#xA;&lt;em&gt;Column Storage for the AI Era Joint Seminar&lt;/em&gt;&#xA;&lt;a href=&#34;https://hpi.de/rabl/teaching/winter-term-2025-26/joint-database-systems-seminar-with-tu-darmstadt.html&#34;&gt;TU Darmstadt, Joint Database Systems Seminar&lt;/a&gt;&#xA;(&#xA;&lt;a href=&#34;https://docs.google.com/presentation/d/19F-XvNJ8sgIpIeIduA3PhbsWp4pC-P632J2eJV1cLG8&#34;&gt;slides &lt;img src=&#34;https://andrew.nerdnetworks.org/img/slides.png&#34; style=&#34;max-width:20px&#34; alt=&#34;slides&#34;/&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=k9uhw7yqPsQ&#34;&gt;recording &lt;img src=&#34;https://andrew.nerdnetworks.org/img/youtube.png&#34; style=&#34;max-width:20px&#34; alt=&#34;YouTube&#34;/&gt;&lt;/a&gt;&#xA;)&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-11-12&lt;/strong&gt;&#xA;&lt;em&gt;DataFusion: Past, Present and Future&lt;/em&gt;&#xA;&lt;a href=&#34;https://lu.ma/w9pw5rce&#34;&gt;Boston DataFusion Meetup &lt;/a&gt;&#xA;(&#xA;&lt;a href=&#34;https://docs.google.com/presentation/d/1M9nsHLdOseDvRxaL28KnB7DPkrPEZOk19dpFHo3S6mw&#34;&gt;slides &lt;img src=&#34;https://andrew.nerdnetworks.org/img/slides.png&#34; style=&#34;max-width:20px&#34; alt=&#34;slides&#34;/&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://youtu.be/AhFHVb8K3ds&#34;&gt;recording &lt;img src=&#34;https://andrew.nerdnetworks.org/img/youtube.png&#34; style=&#34;max-width:20px&#34; alt=&#34;YouTube&#34;/&gt;&lt;/a&gt;&#xA;)&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;2025-07-10&lt;/strong&gt;&#xA;&lt;em&gt;Introduction to Iceberg / Parquet Variant&lt;/em&gt;&#xA;&lt;a href=&#34;https://lu.ma/95a5qys1?tk=kp4FQe&#34;&gt;NYC Apache Iceberg™ Community Meetup&lt;/a&gt;&#xA;(&#xA;&lt;a href=&#34;https://docs.google.com/presentation/d/1NN583KuJ3nelIrrH64HAASmbRtO9khhNSO3fw0_Nslc&#34;&gt;slides &lt;img src=&#34;https://andrew.nerdnetworks.org/img/slides.png&#34; style=&#34;max-width:20px&#34; alt=&#34;slides&#34;/&gt;&lt;/a&gt;&#xA;&lt;a href=&#34;https://www.youtube.com/watch?v=nlOJD72VTvA&#34;&gt;recording &lt;img src=&#34;https://andrew.nerdnetworks.org/img/youtube.png&#34; style=&#34;max-width:20px&#34; alt=&#34;YouTube&#34;/&gt;&lt;/a&gt;&#xA;)&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
